Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 444301 | pull me | 0 | 0 |
| 444302 | pull man | 0 | 1 |
| 444303 | pull lvever | 0 | 0 |
| 444304 | pull levers | 0 | 2 |
| 444305 | pull lever | 0 | 0 |
| 444306 | pull i p | 0 | 0 |
| 444307 | pull g maul | 0 | 5 |
| 444308 | pull beef | 0 | 0 |
| 444309 | pull ak47 | 0 | 4 |
| 444310 | pull ags | 0 | 4 |
| 444311 | pull lever | 0 | 0 |
| 444312 | pull | 0 | 0 |
| 444313 | puliveivari | 0 | 0 |
| 444314 | puliukko | 0 | 0 |
| 444315 | pulimies1 | 0 | 0 |
| 444316 | pulicion | 0 | 13 |
| 444317 | pulglife | 0 | 0 |
| 444318 | pulfgrjext | 0 | 0 |
| 444319 | pules | 0 | 0 |
| 444320 | puleksi | 0 | 0 |
| 444321 | pulber | 0 | 0 |
| 444322 | pulagjeli | 0 | 1 |
| 444323 | pula aho | 0 | 0 |
| 444324 | pul292011 | 0 | 0 |
| 444325 | pul1ever | 0 | 1 |
| 444326 | pul1 lever | 0 | 0 |
| 444327 | pul up | 0 | 0 |
| 444328 | pul lever | 0 | 0 |
| 444329 | pul | 0 | 18 |
| 444330 | pukzlywlad | 0 | 0 |
| 444331 | pukytfqdyq | 0 | 0 |
| 444332 | pukysz | 0 | 15 |
| 444333 | pukys | 0 | 1 |
| 444334 | pukxlldhsh | 0 | 0 |
| 444335 | pukvelicius | 0 | 1 |
| 444336 | pukuotukas91 | 0 | 26 |
| 444337 | pukuotukas | 0 | 0 |
| 444338 | pukuotuka | 0 | 0 |
| 444339 | puktka | 0 | 0 |
| 444340 | puksuman | 0 | 2 |
| 444341 | puksdx | 0 | 0 |
| 444342 | puks | 0 | 3 |
| 444343 | pukpak | 0 | 1 |
| 444344 | pukotukas | 0 | 1 |
| 444345 | pukmysuk | 0 | 0 |
| 444346 | pukmin set | 0 | 1 |
| 444347 | pukleviciuss | 0 | 0 |
| 444348 | puklevicius2 | 0 | 4 |
| 444349 | puklevicius0 | 0 | 0 |
| 444350 | puklevicius | 0 | 16 |



